Billed Monthly
Billed Yearly
Free Plan
Starting Plan
Most Popular
Advanced Plan
Premium Plan
Let’s Talk
| Features | Free Plan | Starting Plan | Medium Plan | Premium Plan |
|---|---|---|---|---|
| Main Account | ||||
| Sub-Agent Account | 3 | 5 | Unlimited | |
| Number of Main Agent Property Listing | 5 | 100 | 200 | Unlimited |
| Number of Sub Agent Property Listing | 0 | 60 | 100 | Unlimited |
| Property Listing For Each Sub Agent | 0 | 20 | 20 | Unlimited |
| Assign Property to Sub Agent | ||||
| Visibility On |
2€ per property | |||
| Unlimited Lead From |
||||
| Open your listing for collaboration | 1 | 50 | 100 | Unlimited |
| Collaborate with Connected Agent Listing | 1 | 50 | 100 | Unlimited by connected agents |
| Collaborate with Developer Listing | 75 New Build Projects, Unlimited Units | 150 New Build Projects, Unlimited Units | Unlimited New Builds |
|
| XML Feed – One way Upload | ||||
| XML Feed Connection With Your Website | ||||
| Lead Management | Basic Lead Management |
Advanced Lead Management + CRM |
Advanced Lead Management + CRM |
Advanced Lead Management + CRM |
| Search Connection | Only Agents | Agents + Developers |
Agents + Developers |
Agents + Developers |
| Connect with all Agents | 1 | Unlimited | Unlimited | Unlimited |
| Direct Contact with Developer | Unlimited | Unlimited | Unlimited | |
| Manage Clients | 1 | 15 | 50 | Unlimited |
| In-built Chat System | Only for one to one chat with his one connected agent |
Advanced Chat System |
Advanced Chat System |
Advanced Chat System |
| Advanced Project Management | Up to 2 | Unlimited | Unlimited | Unlimited |
| In-built Storage System | 250 MB | 1 GB | 1 GB | 1 GB Personal Storage Each Member |
| Real Time MLS alerts | 5 | 10 | Unlimited | |
| Share Commission Template | ||||
| Receive Property Lead | ||||
| Property Search (Including Advanced Filter) | ||||
| Search New Builds | ||||
| Export your client’s database | ||||
| See sub agent’s uploaded clients | ||||
| Advanced Dashboard | ||||
| Track Your Team Member Activity (Real time activity logs of the sub agents.) | ||||
| Team Access Feature: In Company To-Do List Assign | ||||
| Team Management Feature | ||||
| My Calendar (Create and collaborate other agents, developers, clients for Booking meetings.) | ||||
| Saved Properties Feature (Bookmark unlimited number of properties) | ||||
| Real time notification | ||||
| Restore Delete Property Feature | ||||
| Chat System with Support team | Only Contact form | |||
| Language based system | ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |